Whatever your sport or activity level, there's bound to be something for you... from beaches to ballroom dancing, Pilates to playgrounds. Check out the extensive listings here and click through each for further info.
FITNESS CLASSES & TRAINING
BFT - Body Fit Training | 403 Post Rd E | 203.635.5351
BodyQuest Barre Studio | 580 Post Rd E | 203.227.6677
Club Sweat | 623 Post Rd E | 203.293.4029
Countdown Fitness | 25 Sylvan Rd S, Suite R | 203.593.6684
CST50 | 292 Post Rd E | 203.557.6141
Daly Method | 272 Post Rd E | 203.557.6700
F45 | 222 Post Rd W | 914.772.5549
Fitness & Sports Training | 1465 Post Rd E #202 | 203.319.0345
Kaia Yoga | 877 Post Road East | 203.557.4422
JoyRide Cycling & Fitness | 1200 Post Rd E | 203.349.5454
Longevity | 1835 Post Rd E | 203.292.5023
Lululemon | 69 Main St | 203.227.1378
Matan's Movement/ Balanced Movement | 39 Richmondville Ave #2006 | 347.564.4976
One on One Personal Training Westport | 38 Franklin St | 203.515.1906
Orangetheory | 645 Post Rd E | 203.883.9262
Pure Barre | 291 Post Rd E | 203.557.8663
Rich Dean Boxing | 230 Post Rd E | 203.5570818
Row House | 380 Post Rd E | 203.557.6438
Saugatuck Rowing and Fitness Club | 521 Riverside Ave | 203.221.7475
Sherpa Personal Training | 1555 Post Rd E | 203.255.2320
Solidcore | 374 Post Rd E | 203.349.9230
Soul Cycle | 372 Post Rd E | 203.683.7685
Stretch Zone | 417 Post Rd E | 203.557.6810
Studio 360 Fitness | 47 Saugatuck Ave | 203.673.5360
Tap Strength | 180 Post Road E | 203.292.9353
Total Training & Endurance | 772 Post Rd E | 203.557.8004
Upper Deck Fitness | 8 Post Rd W | 203.309.6231 | Temporarily Closed
Westport Continuing Education | Changes Seasonally
Westport Parks & Rec | Changes Seasonally
PILATES
Bodywork Pilates | 305 Post Rd E 2nd Fl | 203.226.8550
Club Pilates | 427 Post Rd E | 203.990.1011
Pilates for Every Body | 177 Post Rd W | 203.952.7663
Pilates Girl | Park Lane / Sconset Sq | 646.543.9506
Power Plate Pilates | 17 Bridge Sq | 203.856.8554
Pilates Way | 6 E Main St | 203.451.5897
Westport Pilates East | 1015 Post Rd E | 203.255.1246
Westport Pilates West | 420 Post Rd W | 203.227.7969
BEACHES
Burying Hill | Burying Hill Rd & Beachside Ave | Restroom and changing area facilities, picnic tables, grills
Compo Beach | 60 Compo Beach Rd | Handicapped accessible with a boardwalk, pavilion, concession stand, two sand volleyball courts, large wooden playscape, bathroom facilities and lockers
Longshore Club Park | 260 Compo Rd S | 18-hole golf course & driving range, sailing school, rentals: kayak, paddleboard & boat, tennis courts, camps, ice skating rink & lessons (seasonal), playground, 3 pools, cafe. Restaurant & bar
Old Mill | Old Mill Rd & Hillspoint Rd
Sherwood Island State Park | Fishing, nature center & swimming | Free to CT residents
CYCLING
CT Challenge | Multi-town
Sound Cyclists Bicycle Club | Facebook Private Group
GOLF
Birchwood Country Club | 25 Kings Hwy S | 203.221.3280 | Private
GolfTec | 877 Post Rd E | 475.666.575
Longshore Golf Course | 260 Compo Rd S | Residents
HIKING
Winslow Dog Park | Westport
PLAYGROUNDS & PARKS
Baron’s South Property | Compo Rd S & Post Rd E
Canal Beach | Canal Rd & Cockenoe Dr
Canal Green | King Hwy N & Canal Street
Compo Beach Playground | 60 Compo Beach Rd
Eloise A. Ray Park | Riverside Ave & Lincoln St
Grace K. Salmon Park | Imperial Ave & Baker Ave
Hitchcock Park | Weston Rd & Cross Hwy
Jesup Green | Jesup Rd & Taylor Pl
Library Riverwalk & Garden | Jesup Rd & Taylor Pl
Lillian Wadsworth Arboretum | 2 Woodside Ln
Luciano Park | Franklin St & Charles St
Machamux Park | Greens Farms Rd & Morningside Dr S
Newman-Poses Nature | Coleytown Rd & Easton Rd
Pasacreta Park | 225 Riverside Ave
Riverside Park | 427 Riverside Ave
Sherwood Mill Pond Preserve | 191 Hillspoint Rd
St. John Pl / Myrtle Ave Park | Myrtle Ave & St. John Pl
Stroffolino Park | Charles St & Saugatuck Ave
Veterans Green | 109 Myrtle Ave
Wakeman Park | 130 Cross Hwy
Westport Elementary Schools | CES, GFS, KHS, LLE, SES Playgrounds | Open non-school hours
Winslow Park | North Compo Rd & Post Rd E
POOLS
Westport Weston Family YMCA | 14 Allen Raymond Ln | 203.226.8981
Longshore Pool | Longshore Club Park | 203.341.5090 | May - September
Staples Community Pool | 70 North Ave | November - May
PRIVATE CLUBS
Birchwood Country Club | 25 Kings Hwy S | 203.221.3280
The Boathouse at Saugatuck | 521 Riverside Ave | 203.227.3399
Cedar Point Yacht Club | 1 Bluff Point | 203.226.7411
RIVERS & PONDS
Fishing | Ford Road & Riverside Ave | Public
Cobbs Mill Pond | With Permit
TENNIS
Parks & Rec | Multiple Town Fields
Sylvan Tennis Club | 26 Sylvan Road S | 203.227.8933
Westport Tennis Club | 1696 Post Rd E | 203.255.3481
Town Courts | North Compo, KHS/SES School, Longshore, Staples H.S.
TRACKS & FIELDS
Burr Farms Athletic Fields | Burr School Road | Baseball, Softball, Multi-Purpose fields
Coleytown Elementary Athletic Field | 65 Easton Road | Baseball, Softball Fields, Playground
Coleytown Middle School | 255 North Ave | Multi-Purpose Fields
Doubleday Field Complex | 170 Riverside Avenue | Baseball, Softball, Multi-purpose field, Playground, Asphalt tennis courts
Greens Farms School Athletic Fields | 17 Morningside Dr S | Floodlit athletic field, Softball, Multi-Purpose, Playground, Picnic tables
Hillspoint Athletic Fields | 90 Hillspoint Road | Baseball fields
Long Lots School Athletic Fields | 13 Hyde Lane | Baseball, Multi-purpose field
Saugatuck Athletic Field | 35 Bridge Street, Baseball field
P.J. Romano Field at Saugatuck Elementary School | 170 Riverside Ave | Multi-purpose field, Track
Staples High School Athletic Complex | 70 North Avenue | Baseball, Softball, Football field, Track, Multi-purpose fields, Tennis courts
Town Farm Ball Complex | 136 North Compo Rd | Baseball, Softball, All-weather asphalt tennis courts
Town Hall Athletic Fields | 110 Myrtle Avenue | Softball fields, Playscape
Wakeman Park | Wakeman Farm Road and Cross Highway | Baseball, Softball, Multi-purpose fields, Track
WATER SPORTS
Carefree Boat Club at Bridge Square | 1 Bridge Sq | 844.446.2628
Longshore Sailing School | 260 Compo Rd S | 203.226.4646
Sea Kayak CT | 575 Riverside Ave | 203.557.6033
Westport Paddle Club | 471 Riverside Ave | 203.998.1519