Public schools in the area are consistently rated top of their league by various sources like GreatSchools.org and US News and World Reports, to name a few. In fact, both Weston and Westport high schools are Blue Ribbon Schools and have been rated top of the public high schools for the state of Connecticut.
NURSERIES
A Child’s Place | 90 Hillspoint Rd | 203.227.1940
Children’s Community Development Center | 90 Hillspoint Rd | 203.226.8033
Christ and Holy Trinity Preschool | 45 Church Ln | 203.226.4616
Community Nursery School | 49 Weston Rd | 203.227.7941
The Conservative Synagogue Nursery | 30 Hillspoint Rd | 203.454.4673
Earthplace Preschool | 10 Woodside Ln | 203.557.4400
Goddard School | 20 Saugatuck Ave | 203.557.6400
Green’s Farms Nursery School | 71 Hillandale Rd | 203.227.9363
Landmark Preschool | 11 Burr Rd | 203.226.6982
Learning Community Day School | 90 Hillspoint Rd | 203.227.8394
Pumpkin Preschool | 15 Burr Rd | 203.226.1277
Saugatuck Nursery School | 245 Post Rd E | 203.226.9192
St. Paul Christian School | 41 Easton Rd | 203.227.7920
Stepping Stones Preschool | 65 Easton Rd | 203.341.1712
Temple Israel Early Childhood Center | 14 Coleytown Rd | 203.227.1293
The Little Gan, Chabad of Westport | 79 Newton Turnpike | 203.226.8584
Westport-Weston Cooperative Nursery | 10 Lyons Plains Rd | 203.227.9318
ELEMENTARY (K-5)
Coleytown | 65 Easton Rd | 203.341.1700
Greens Farms | 17 Morningside Dr S | 203.222.3600
Kings Highway | 125 Post Rd W | 203.341.1800
Long Lots | 13 Hyde Ln | 203.341.1900
Saugatuck | 170 Riverside Ave | 203.221.2900
MIDDLE (6-8)
Bedford | 88 North Ave | 203.341.1500
Coleytown | 255 North Ave | 203.341.1600
HIGH SCHOOL (9-12)
Staples | 70 North Ave | 203.341.1200
PRIVATE SCHOOLS
Greens Farms Academy (PK-12) | 35 Beachside Ave | 203.256.0717
Pierrepont School (K-12) | 1 Sylvan Rd N | 203.226.1891
OTHER SCHOOL RESOURCES
Great Schools Westport
Westport School Locator & Directions
Staples High School Profile